About 8485 Young Road 216
This delightful 2 bedrm and 3 bath rancher with updated kitchen and baths shows beautifully. Enjoy the bright spacious living room with vaulted ceilings and relax in the large flex room upstairs. New heat pump installed in 2025. Private easy care back yard. Vacant and move in ready. Come and be part of Hazelwood Grove, a gated adult community, offering wonderful lifestyle options. Excellent strata complex with a large secure contingency fund. Clubhouse has an indoor pool, hot tub, sauna, games room, kitchen and guest suite. RV parking is available for an extra fee. YMCA is a few blocks away. Shopping, medical services, and churches are nearby as are several restaurants. Come and discover the joys of living in Chilliwack with its many outdoor attractions.
Features of 8485 Young Road 216
| MLS® # | R3156759 |
|---|---|
| Price | $549,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,526 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | Rancher/Bungalow w/Loft |
| Status | Active |
Community Information
| Address | 8485 Young Road 216 |
|---|---|
| Area | Chilliwack |
| Subdivision | Chilliwack Proper South |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2P 7Y7 |
Amenities
| Amenities | Clubhouse, Sauna/Steam Room, Trash, Maintenance Grounds, Recreation Facilities, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Guest, Front Access, Aggregate, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
Interior
| Interior Features | Guest Suite, Central Vacuum, Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Gas |
| # of Stories | 2 |
Exterior
| Lot Description | Central Location, Recreation Nearby |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Vinyl Siding |
Listing Details
| Office | RE/MAX Nyda Realty Inc. |
|---|
