About 4479 Carson Street
Spacious luxury home in excellent south slope location with panoramic south facing views. Opulent features include large Rooftop deck with amazing views, spacious theatre room with projector, both a wet steam room and sauna, & 2 golf putting greens! Other notable features include massive main kitchen & island, functional spice kitchen, vast multi-person office, 10 ft main floor ceiling, Central AC, 6 parking spots in back, private front & back yards, as well as 4 other outdoor covered decks! Basement rental income is a good mortgage helper. Additional possibilities include turning an extra bedroom into a Gym, massive closet, and/or storage room. Almost brand new, yet NO GST, book your private showing today!
Features of 4479 Carson Street
| MLS® # | R3157295 |
|---|---|
| Price | $3,788,000 |
| Bedrooms | 11 |
| Bathrooms | 12.00 |
| Full Baths | 10 |
| Half Baths | 2 |
| Square Footage | 5,891 |
| Acres | 0.21 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4479 Carson Street |
|---|---|
| Area | Burnaby South |
| Subdivision | South Slope |
| City | Burnaby |
| Province | BC |
| Postal Code | V5J 2Y3 |
Amenities
| Amenities | Sauna/Steam Room |
|---|---|
| Parking Spaces | 5 |
| Parking | Garage Double, Lane Access, Rear Access, Asphalt, Paver Block |
| # of Garages | 2 |
| View | south view, alex fraser bridge |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Hot Water, Natural Gas, Radiant |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame Wood, Aluminum Siding, Fibre Cement (Exterior), Wood Siding |
Listing Details
| Office | Team 3000 Realty Ltd. |
|---|
