About 45977 Lake Drive
Welcome to this 3972sqft exceptional home, just steps from beautiful Sardis Park! Featuring 4 huge bedrooms upstairs, this spacious home has room for everyone. The large primary suite offers a spa-like ensuite with heated floors, walk-in closet & access to a private deck, while convenient upstairs laundry adds functionality. The main floor features a bright entry, office & large open-concept living, dining & kitchen with quartz counters, oversized island & two pantries. Enjoy the huge covered rear deck or rooftop patio overlooking the mountains. The basement offers a family room plus an additional room easily used as a 5th bedroom. A legal 2-bedroom suite provides excellent flexibility or mortgage-helper potential. A fantastic family home in one of Sardis’ most desirable locations!
Features of 45977 Lake Drive
| MLS® # | R3157931 |
|---|---|
| Price | $1,399,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,972 |
| Acres | 0.10 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 45977 Lake Drive |
|---|---|
| Area | Sardis |
| Subdivision | Sardis East Vedder |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 2P9 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, RV Access/Parking, Front Access, Garage Door Opener |
| # of Garages | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior), Vinyl Siding |
Listing Details
| Office | RE/MAX Nyda Realty Inc. |
|---|
