About 44557 Bayshore Avenue
Situated between parks, sports fields, schools, and the Vedder River trail, this custom built family home commands a corner lot in coveted Websters Landing. The top two levels offer 3 bedrooms plus a den across a bright, open layout, bedrooms are thoughtfully placed for privacy and the primary suite welcomes a spacious ensuite to start/end the day. Below, a 2 bed plus den unauthorized suite comes with its own private entrance, open it to the main home or keep it separate and secure. Parking includes an oversized double garage, a crescent driveway to park 6, and additional space for your RV, boat, or both. Outside, turfed play space for the kids, room for a fire pit and sitting area, and a covered deck built for BBQs and entertaining, plus a side yard for the pets. Fully fenced and secure.
Features of 44557 Bayshore Avenue
| MLS® # | R3159592 |
|---|---|
| Price | $1,299,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,263 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 44557 Bayshore Avenue |
|---|---|
| Area | Sardis |
| Subdivision | Sardis South |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 0A6 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Garage Double, Open, RV Access/Parking, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Royal Lepage Wheeler Cheam |
|---|
