About 5889 Irmin Street 110
TOWNHOME-STYLE PRIVATE ENTRY at MacPherson Walk! This ground-floor 2 bed, 2 bath home offers 799 sq. ft. with direct street access and a large covered patio — an especially convenient setup for dog owners, young families or anyone wanting condo living without relying on an elevator. Inside, enjoy a functional layout, granite counters, stainless appliances, gas range and a spacious primary bedroom with ensuite. The patio also includes a gas BBQ connection, making the outdoor space genuinely usable year-round. One parking, in-suite laundry and access to a gym, guest suite, lounge, playground and landscaped grounds. Minutes to Royal Oak SkyTrain, Metrotown, schools, parks and shopping.
Features of 5889 Irmin Street 110
| MLS® # | R3160508 |
|---|---|
| Price | $625,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 799 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Ground Level Unit |
| Status | Active |
Community Information
| Address | 5889 Irmin Street 110 |
|---|---|
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5J 0C1 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Management |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
Exterior
| Lot Description | Central Location, Recreation Nearby |
|---|---|
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Stonehaus Realty Corp. |
|---|
