About 44522 Mclaren Drive
WHEN LOCATION MATTERS. Sought after Sardis area backing natural Vedder River greenspace, steps from world class fishing & scenic Rotary Trail. 5 beds + den, 3.5 baths, open concept great room w/crown moldings & cozy gas f/p. 4 beds up incl. spacious primary w/ensuite, double vanities, quartz counters & walk-in shower! Bonus inlaw suite down w/separate entry & flex room w/Murphy bed. Enjoy cool summers & warm winters w/economical heat pump! Embrace nature views from your covered deck, plus fenced yard w/irrigation, raised beds & potting shed for gardeners! Expanded parking in the new stamped driveway, updated exterior w/permanent xmas lights & more. Limited time offer - carpet upgrade & kitchen cupboard refacing allowance INCLUDED, call for details! PRICED BELOW BANK APPRAISED VALUE!!
Features of 44522 Mclaren Drive
| MLS® # | R3162046 |
|---|---|
| Price | $1,599,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,333 |
| Acres | 0.15 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 44522 Mclaren Drive |
|---|---|
| Area | Sardis |
| Subdivision | Sardis South |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 0A3 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Garage Double |
| # of Garages | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Central Vacuum Roughed In |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | RE/MAX Nyda Realty (Agassiz) |
|---|
