About 46484 Chilliwack Lake Road 18
Come live life in the Chilliwack River Valley! 3 minutes from trendy Garrison but it feels like you're away from it all. A very well maintained 2 bed 2 full bath home in Chilliwack River Estates. Large en-suite w/soaker tub. Spacious w/vaulted ceilings, skylight & open concept white kitchen, dining and living room. NEW HEAT PUMP, FURNACE & WHEELCHAIR ACCESSIBLE RAMP. Covered deck for all seasons w/storage room & full size fridge. Good sized yard for relaxing, gardening w/2 sheds - 1 with power for tinkering and storage. Electrical inspection certified. 55+ age restricted. Room for 1 small cat or dog. Steps away from world class fishing & hiking. Call today to book your viewing!
Features of 46484 Chilliwack Lake Road 18
| MLS® # | R3164218 |
|---|---|
| Price | $245,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 975 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 46484 Chilliwack Lake Road 18 |
|---|---|
| Area | Sardis |
| Subdivision | Chilliwack River Valley |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 3R9 |
Amenities
| Amenities | Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Open, Tandem |
| View | MOUNTAINS |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Lot Description | Recreation Nearby |
|---|---|
| Construction | Vinyl Siding |
Listing Details
| Office | RE/MAX Nyda Realty (Agassiz) |
|---|
