About 46517 Armstrong Place
Beautifully maintained family home at the end of a quiet cul-de-sac in Promontory, with great views and a gently sloped, fully fenced, tiered yard featuring updated retaining walls and a large deck. The spacious main floor offers a large eat-in kitchen and family room, along with formal living and dining rooms plus a den. Upstairs, the generous primary suite features double closets, a large ensuite and private balcony, with two additional spacious bedrooms. The unfinished basement offers a separate entrance and roughed-in bathroom, providing excellent future potential. Additional features include a new roof (2025), A/C, built-in vacuum, gas BBQ hookups and 200-amp service. Call to set up your private viewing!
Features of 46517 Armstrong Place
| MLS® # | R3164497 |
|---|---|
| Price | $949,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,216 |
| Acres | 0.16 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 46517 Armstrong Place |
|---|---|
| Area | Sardis |
| Subdivision | Promontory |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 5W4 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double |
| # of Garages | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Cul-De-Sac, Recreation Nearby |
| Construction | Frame Wood, Stone (Exterior), Vinyl Siding |
Listing Details
| Office | Homelife Advantage Realty Ltd |
|---|
