About 4440 Stephen Leacock Drive
Welcome to elevated living in sought-after Auguston! This impressive 2-storey home with basement offers 2,811 sq ft of finished space on a 3,397 sq ft lot. The main floor showcases a bright living room, elegant dining area, spacious kitchen, wok kitchen and inviting family room. Upstairs features a generous primary bedroom with walk-in closet, additional bedrooms and convenient laundry. The fully finished basement includes 2 bedrooms and an unauthorized suite. A/C (heat pump, double garage and outdoor spaces complete the home. Steps from trails and close to a coffee shop, daycare, Auguston Traditional Elementary School and golf course! Open House on Saturday, September 19th from 2PM - 4PM.
Features of 4440 Stephen Leacock Drive
| MLS® # | R3165152 |
|---|---|
| Price | $1,210,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,811 |
| Acres | 0.08 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4440 Stephen Leacock Drive |
|---|---|
| Area | Abbotsford |
| Subdivision | Abbotsford East |
| City | Abbotsford |
| Province | BC |
| Postal Code | V3G 0H6 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Garage Double, Rear Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum Roughed In |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Near Golf Course, Rural Setting |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | RE/MAX Magnolia |
|---|
