About 45752 Stevenson Road 27
Rare opportunity in a sought after 55+ gated complex! This spacious 3200+ sqft home offers generous rooms, a primary bedroom on the main, and plenty of space to entertain or welcome family and friends. The beautifully renovated kitchen features quartz countertops, tile backsplash, new stainless-steel appliances, updated hardware and a convenient pantry with pull-out drawers. Fresh paint, new engineered hardwood flooring, new blinds, quartz bathroom counters and heated ensuite floors add comfort and style throughout. Enjoy added privacy from the new landscaping and relax outside under the patio awning with roller shade. Walk to restaurants, banking and more, all while enjoying the peace of this quiet community. A home this special won’t last!
Features of 45752 Stevenson Road 27
| MLS® # | R3165768 |
|---|---|
| Price | $879,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,828 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Bsmt. |
| Status | Active |
Community Information
| Address | 45752 Stevenson Road 27 |
|---|---|
| Area | Sardis |
| Subdivision | Sardis South |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 5Y6 |
Amenities
| Amenities | Trash, Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Double, Guest |
| # of Garages | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Central Vacuum, Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Lot Description | Recreation Nearby |
|---|---|
| Construction | Frame Wood, Brick (Exterior), Vinyl Siding |
Listing Details
| Office | Homelife Advantage Realty Ltd |
|---|
