About 46514 Lear Drive
Looking for space, views and room for the whole family? This 4 bed/4 bath Promontory home checks ALL the boxes-with the bonus of a BRAND NEW roof! Take in gorgeous mountain & valley VIEWS from this well laid out home, with an impressive vaulted living room, 3 bedrooms upstairs and a spacious main-floor den. Downstairs, the FULLY finished basement offers an additional bed/bath plus SUITE potential with separate access. Outside you will enjoy the privacy of a fully fenced CORNER lot in a family-friendly neighbourhood, with schools, parks and amenities all close by. This home is waiting and ready for its next happy family!
Open House
Features of 46514 Lear Drive
| MLS® # | R3166150 |
|---|---|
| Price | $939,850 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,652 |
| Acres | 0.13 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 46514 Lear Drive |
|---|---|
| Area | Sardis |
| Subdivision | Promontory |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 5P6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Front Access |
| # of Garages | 2 |
| View | Valley & surrounding mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two, Three Or More |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location |
| Construction | Frame Wood, Vinyl Siding |
Listing Details
| Office | eXp Realty |
|---|
