About 6419 Fern Street
Brand new build this basement entry home with auth suite is situated at the end of a culdesac on a quiet Sardis street. The main living space of the home starts with a flex space off the entry way and a mud room for coats, bags and footwear that leads to the double garage. Up the stairs boasts high ceilings in the great room and a bright functional kitchen w/pantry that leads to an oversized spanning deck with yard access. 3 bdrms, placed for privacy, and a walk-in laundry complete the space. The 2 bdrm suite is above ground with big windows making the space feel large and comfortable. Private side access, as well as back patio for entertaining. Appliance and blinds pckg included. 2-5-10 warranty. Fantastic location between all levels of schools and quick highway access. Grass photoshop AI
Features of 6419 Fern Street
| MLS® # | R3166749 |
|---|---|
| Price | $1,124,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,640 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Basement Entry |
| Status | Active |
Community Information
| Address | 6419 Fern Street |
|---|---|
| Area | Sardis |
| Subdivision | Sardis South |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 1R8 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Garage Double, Guest, Front Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric, Forced Air, Natural Gas |
|---|---|
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Construction | Frame Wood, Vinyl Siding |
|---|
Listing Details
| Office | Royal Lepage Wheeler Cheam |
|---|
