About 7674 Hilda Street
FINALLY A HOME in BURNABY EAST that's not on a busy street or requires a full renovation. This Burnaby residence offers over 2,100 SQ. FT. of living space featuring 5 bedrooms, 3 bathrooms, and generous living areas across two expansive levels—main level capable of a separate suite - ideal for growing families, multi-generational living and/or a mortgage helper. Situated in a quiet, family-friendly neighbourhood, it offers a tons of natural light, plenty of parking space, great for RV & boat. With minimal effort and a few updates this home is ready for your its next chapter.
Features of 7674 Hilda Street
| MLS® # | R3167448 |
|---|---|
| Price | $1,480,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,179 |
| Acres | 0.08 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7674 Hilda Street |
|---|---|
| Area | Burnaby East |
| Subdivision | Edmonds BE |
| City | Burnaby |
| Province | BC |
| Postal Code | V3N 3H7 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Additional Parking, Lane Access, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Mixed, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame Wood, Brick (Exterior), Mixed (Exterior), Vinyl Siding |
Listing Details
| Office | Oakwyn Realty Ltd. |
|---|
