About 739 Princess Street 1701
Spacious 17th floor 2 bedroom/1bedroom + den (2nd bedroom no closet but large enough to be one) with spectacular 180 degree City and Mountain View in centrally located Berkley Place by Bosa. Great open layout, galley kitchen opens to living room and formal dining room. Living room with gas fireplace and slider out to large deck with incredible sweeping view. Both bedrooms have a view, primary bedroom with walk-through closet and 4 piece ensuite. Home is move in ready, shows great, laminate flooring throughout, updated base and crown moldings. Building is just steps to all of Uptowns amenities including shopping, restaurants, and transit. Great Value!!
Features of 739 Princess Street 1701
| MLS® # | R3173821 |
|---|---|
| Price | $547,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,001 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 739 Princess Street 1701 |
|---|---|
| Area | New Westminster |
| Subdivision | Uptown NW |
| City | New Westminster |
| Province | BC |
| Postal Code | V3M 6V6 |
Amenities
| Amenities | Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Front Access |
| View | City and Mountain |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Tennis Court(s), Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Listing Details
| Office | Royal LePage West Real Estate Services |
|---|
